1 year product guarantee

1 year product guarantee

Free delivery on most orders over £40

Free delivery on most orders over £40

Rated 4.9/5 stars on Feefo

Rated 4.9/5 stars on Feefo

Researched & tested products

Researched & tested products

Innovating for over 20 years!

Innovating for over 20 years!

Supporting Redwings Horse Sanctuary & Brooke

Supporting Redwings Horse Sanctuary & Brooke

Feefo Gold Trusted Service Award Winner

Feefo Gold Trusted Service Award Winner

Get more time to pay with Klarna

Get more time to pay with Klarna

Katie Kneen is our BE100 Eventer Challenge Winner 2015

 

Equilibrium Products Eventer Challenge at Blenheim Palace International Horse Trials 2015

Congratulations to Katie Kneen & Around Midnight, our BE100 Eventer Challenge winners at Blenheim Palace International Horse Trials.Katie Kneen - EC Eventer Challenge winner

We had an overwhelming response to this year’s competition with a total of 165 riders competing in this BE100 arena eventing competition. The competition was split into 3 sections of 55 riders each, with winners placed 1st to 6th place.  See full results below..

Thanks to Sam Griffiths for presenting the prize to our winner. More details can be found at www.blenheim-horse.co.uk

 

Overall Placings

Number Name Horse Name Jump Pens Time Total Place
1251 Katie Kneen AROUND MIDNIGHT 0 122.39 0 1
1031 Charlotte Billson K.CLASSIC MELODY 0 121.98 0 2
1119 Melissa Joannides SKIP TO THE BEAT 0 121.81 0 3
Section S
Number Name Horse Name Jump Pens Time Total Place
1031 Charlotte Billson K.CLASSIC MELODY 0 121.98 0 1
1024 Fern Hordern COUNTRY RIOCA 0 121.62 0 2
1025 Vicki Hancox DUNAIRE DUKE OF YORK 0 121.32 0 3
1039 Suzy Reed GET MY DRIFT 0 120.66 0 4
1052 Claire Huyton EARL OF DERRYFRENCH 0 120.46 0 5
1033 Jessica Cooke AHALTIVE SURPRISE 0 119.55 0 6
Section T
Number Name Horse Name Jump Pens Time Total Place
1119 Melissa Joannides SKIP TO THE BEAT 0 121.81 0 1
1124 Isobel McEuen SHANNONDALE VINTAGE 0 121.53 0 2
1145 Marion Watt JUNO X1X 0 117.37 0 3
1152 Lauren Burton MAGIC PRINCE 0 117.24 0 4
1108 Amanda James MISS COBRALYN 0 116.64 0 5
1117 Karen Maurice PANACHE II 0 114.4 0 6
Section U
Number Name Horse Name Jump Pens Time Total Place
1251 Katie Kneen AROUND MIDNIGHT 0 122.39 0 1
1222 Chloe Phillips TOUCH OF RHYTHM 0 119.66 0 2
1252 Lynda King TULLIBARDS WHAT’S NEXT 0 118.86 0 3
1237 Katie Thrower CAVELLO PIP 0 113.48 0 4
1242 Gill Young IFAN 0 113.46 0 5
1244 Tomas Cousillas CUNDLEGREEN DARIUS 0 106.81 0 6

FULL RESULTS

NO RIDER HORSE NO JUMP PENS TIME TIME PENS TOTAL PLACE
1001 Morgann Bloquet CYNHEIDREFAWR BORIS 1001
1002 Teri England TIADORA 1002 0 129.48 2.4 2.4
1003 Sophie Ewen WEBSTER III 1003 10 167.03 17.6 27.6
1004 Harriet Ford ACCORDING TO ARCHIE 1004 10 122.97 0 10
1005 Lucy Hadden-Wight I ISLANDIC 1005 6 141.49 7.2 13.2
1006 Ines Harper SOME MIGHT SAY 1006 4 134.7 4.4 8.4
1007 Immie Long FOXDON HALFPINT 1007 W W W W
1010 Molly Faulkner PINEGROVE SEOIGE 1010 4 119.6 0 4
1011 Rebecca Page FORTUNES ROCK 1011 W W W W
1012 Harriet Martin JUMPING JEFF 1012 4 119.45 0 4
1013 Juliette Edmonds GUESS AGAIN 1013 6 111.58 0 6
1015 Claire Hunt JUBA 1015 W W W W
1016 Lee Honeysett HOLLISMEAD 1016 4 121.83 0 4
1018 Henry Stott MOSSTOWN TOBY 1018 W W W W
1019 Justine Fordham SNOWY ELM 1019 4 142.68 7.6 11.6
1021 Daisy Cross EBONY 1021 6 124.55 0.4 6.4
1022 Emily Hobson CHANCE IN A MILLION 1022 10 118.01 0 10
1023 Ellen Terray CASSIDY’S FINBAR 1023 6 113.58 0 6
1024 Fern Hordern COUNTRY RIOCA 1024 0 121.62 0 0 2
1025 Vicki Hancox DUNAIRE DUKE OF YORK 1025 0 121.32 0 0 3
1026 Minty Martin NOSTRADAMUS 1026 4 134.75 4.4 8.4
1027 Lauren Obosi FIRST IMPRESSION 1027 6 142.38 7.6 13.6
1028 Helen Lovegrove KIWI GIRL 1028 0 130.45 2.8 2.8
1029 Kathryn Langley ARDEEVIN STAR 1029 W W W W
1030 Jessica Baugh EASTERN GOLD 1030 W W W W
1031 Charlotte Billson K.CLASSIC MELODY 1031 0 121.98 0 0 1
1032 Harriet Colderick JACK HARBOUR 1032 6 113.74 0 6
1033 Jessica Cooke AHALTIVE SURPRISE 1033 0 119.55 0 0 6
1034 Lorna Daniel ORIONS ALIBI 1034 30 141.25 7.2 37.2
1035 Ellen Pickard WONDERBOY 1035 4 123.88 0 4
1036 Shauna Carman FROGERTIE 1036 14 117.73 0 14
1037 Sue Barr DOWNLEADON 1037 W W
1038 Angus Pimblott FLEDGE 1038 0 119.22 0 0
1039 Suzy Reed GET MY DRIFT 1039 0 120.66 0 0 4
1040 Laura Cackett ACES HIGH IV 1040 6 126.78 1.2 7.2
1041 Lucie White SEA SPRITE 1041 6 125.13 0.8 6.8
1042 Georgia Wood M.MIDNIGHT MADNESS 1042 0 132.15 3.6 3.6
1043 Philippa Cross GARRISON BIG SHOT 1043 6 118.34 0 6
1044 Flora Hall EDWARD XII 1044 6 130.08 2.8 8.8
1045 Dorothee Hawkins (GER) EINSTEIN 142 1045 10 135.23 4.8 14.8
1046 Molly Williams AXEL FOLIE II 1046 R R R R
1047 Lizzie White BETSY BOO 1047 W W
1048 Lucy K Wheeler IDEAL ROCK 1048 W W
1049 Colin Rae CAVALCADOUR 1049 W W
1051 Helen Croton T.BOY LASSITER 1051 14 186.31 25.2 39.2
1052 Claire Huyton EARL OF DERRYFRENCH 1052 0 120.46 0 0 5
1053 Sammy Clare HANG COOL TEDDY BEAR 1053 0 123.3 0 E
1054 Sarah Clack BOLD REX 1054 4 129.52 2.4 6.4
1055 Laura Barber SKYHILL TALISMAN 1055 0 133.66 4 4
1056 Candice Payne MINESA GUINNESS 1056 4 125.37 0.8 4.8
SECTION T
NO RIDER HORSE NO JUMP PENS TIME TIME PENS TOTAL PLACE
1101 Tessa Dollar TOP LINE 1101 W W W W
1102 Laura Durkan LADY LIVELLO 1102 W W W W
1103 Sophie Dutton LOST PROPHET 1103 6 120.03 0 6
1104 Nathan Gibbs MEEPSWOOD GIGOLO 1104 W W W W
1105 Trixi Gingell CASTORRE 1105 4 121.31 0 4
1106 Jemima Griffiths GINGER ANNAGLAVE 1106 20 135.24 4.8 24.8
1107 Rosanne Heagerty M.FLYING SPARKS 1107 4 135.11 4.8 8.8
1108 Amanda James MISS COBRALYN 1108 0 116.64 0 0 5
1109 Deirdre Johnston COUNTRY HOT SHOT 1109 6 128.11 2 8
1110 Tilly Hughes BOGGY JACK 1110 20 146.71 9.2 29.2
1111 Abigail Jones KING CHAMP 1111 6 121.53 0 6
1112 Brier Leahy KELLEN 1112 6 116.2 0 6
1113 Anna Czylok CUROLEA MIKA 1113 6 146.8 9.2 15.2
1114 Ben Leathers (AUS) KAUTO CYREO 1114 6 119.42 0 6
1115 Clare Johnson ORINOCO FLOW 1115 10 132.95 3.6 13.6
1116 Liz Lywood WHISKEY ECHO 1116 4 145.37 8.8 12.8
1117 Karen Maurice PANACHE II 1117 0 114.4 0 0 6
1118 Ottilie Mitchell BALLINDINE BOY 1118 4 129.07 2.4 6.4
1119 Melissa Joannides SKIP TO THE BEAT 1119 0 121.81 0 0 1
1120 Sam York OAKRING DALLIANCE 1120 0 113.58 0 0
1120 Alix Palmer STORMHILL FINAL FLING 1120 0 134.16 4.4 4.4
1121 Susie Gladders KILLERNAN ABSAILOR 1121 R R R R
1122 Sarah Eastman BALLYLUSKEY KING 1122 26 137.73 5.6 31.6
1123 Joe Hughes-Jones VICTORI NIGHT 1123 0 108 0 0
1124 Isobel McEuen SHANNONDALE VINTAGE 1124 0 121.53 0 0 2
1125 Paige Martin NAUGHTY BUT NICE VII 1125 E E E E
1126 Heidi Llewellyn DUKE V 1126 6 117.2 0 6
1127 Fiona Malcolm THEBESTOF THREE 1127 W W W W
1128 Charlie Samuel-Camps SNAKEMOOR CASINO 1128 6 105.95 0 6
1130 Briony Simpson DIRECT ROLLER BOY 1130 W W W W
1132 Alana Sparrow FASHION ROCKS 1132 W W W W
1133 Karl Standing SULA JET 1133 0 114.14 0 0
1134 Rose Pearson Gregory GEORGE YOUNGMAN 1134 E E E E
1136 Sara Taylor TOTALLY TULLY 1136 10 126.59 1.2 11.2
1137 Kath Trueman JOLLY FERGUS 1137 W W W W
1138 Caroline Turner FINDON FINAL FLING 1138 W W W W
1139 Claire Turner CORGARY PRONTO 1139 4 117.76 0 4
1141 Helen Bosanquet-To CRYSTAL VERT 1141 10 126.64 1.2 11.2
1142 Bindi Vereker DIAMANT 1142 6 121.25 0 6
1143 Sarah Waterfall TOBY HORSE 1143 0 131.16 3.2 3.2
1144 Lola Watt DENYS DE LA MER 1144 W W W W
1145 Marion Watt JUNO X1X 1145 0 117.37 0 0 3
1146 Diani Western-Kaye NOELS SOX 1146 26 120.18 0 26
1147 Ellie Spencer VELIDIN 1147 6 131.54 3.2 9.2
1148 Emma Mills SARABANDE 1148 10 123.4 0 10
1149 Fiona Denton PATCHWORK PATRICK 1149 6 113.59 0 6
1150 Josh Moore LYLAGGET BOY 1150 6 116.14 0 6
1151 Jodie Wake NICK OF DIAMONDS 1151 W W W W
1152 Lauren Burton MAGIC PRINCE 1152 0 117.24 0 0 4
1153 Ellis Morton ELSINORE ELS 1153 6 119.57 0 6
1154 Sasha Hargreaves CRANNY VOLT 1154 moved to U
1155 Rachel Hanlon BOUNCE ONCE 1155 6 111.43 0 6
1156 Lucie Tait-Harris STERLING MAC 1156 W W W W
1202 Venetia Chamberlen SORRELL II 1202 4 117.79 0 4
 SECTION U
1201 Tessa Alford PICK N MIX II 1201 10 128.37 2 12
1154 Sasha Hargreaves CRANNY VOLT 1154 W W W W
1203 Tom Bird TARA VII 1203 26 142.61 7.6 33.6
1204 Charlotte Campion TWIGLET 1204 30 155.11 12.8 42.8
1205 Caroline Hawkins KILBAWN LAD 1205 W W W W
1206 Stacey Thompson ARMANI LAD 1206 10 119.4 0 10
1207 Amy Hine COTTAGEFIELD HARRY 1207 65 151.54 11.2 76.2
1208 Victoria Ingles SILVER SPOON II 1208 22 138.88 6 28
1209 Imogen Humphrey BALLYBAY LADY 1209 10 127.86 1.6 11.6
1210 Tabitha Baker COTTERSTOWN MAX 1210 W W W W
1211 Melissa Ingles EDWARD XIV 1211 0 125.19 0.8 0.8
1212 Hannah Freeston PERFECT DIAMOND 1212 14 115.55 0 14
1213 Emma Imberg CANDID AD ASTRA 1213 4 127.25 1.6 5.6
1214 Hannah Hobhouse PEBBLY HUNT SUPPER 1214 28 145.23 8.8 36.8
1215 Milly Kaye S.SMARTIE 1215 E E E E
1216 Jennifer Harris FIRE IN THE SKY 1216 10 119.64 0 10
1218 Jennifer Olivier MEACHAM ROCCOCCO 1218 6 109.19 0 6
1219 Jo Jones HOLME GROVE DEVINCI 1219 30 131.02 3.2 33.2
1220 Naomi Perry PRETTY BOY STILTS 1220 10 109.82 0 10
1221 Katie Horgan JUMBOS JET 1221 0 125.97 0.8 0.8
1222 Chloe Phillips TOUCH OF RHYTHM 1222 0 119.66 0 0 2
1223 Anastasia Robinson KILFEARAGH LADY 1223 8 131.39 3.2 11.2
1224 Lucy Rogers EMOTION 1224 14 118.94 0 14
1225 Catherine Shine FLEUR DE LIS VI 1225 6 115.27 0 6
1226 Charlotte Huband HAMBERLINS PIE 1226 6 139.87 6.4 12.4
1227 Philly O’Brien ESSENAR SKINDLES 1227 W W W W
1228 Joanna Murphy WOODLANDS UNITED 1228 6 121.04 0 6
1229 Rosie Geaves CROSS THE TIDE 1229 W W W W
1230 Leanne Brown PETITE LADY 1230 E E E E
1231 Anna Stonehill WOODYS WOMAN 1231 10 118.94 0 10
1232 Nicholas Bevan BOLEIRO N 1232 4 121.59 0 4
1233 Lucy Christie RULING CHICA 1233 6 117.24 0 6
1234 Megan Harper TESSERAE 1234 10 133.1 4 14
1235 Bella Milliken VEGAS II 1235 W W W W
1236 Sarah Pinfield FANTA FOX 1236 10 116.92 0 10
1237 Katie Thrower CAVELLO PIP 1237 0 113.48 0 0 4
1238 Lydia Ward KILTROMS WOODIE JUMPIT 1238 0 104.6 0 0
1239 Sabine Oelffen von (GER) GIORGIO 84 1239 0 121.99 0 0 HC
1240 Isabel Bourke MARWOODS KALLY 1240 W W W W
1241 Sophie White COVIDIUS 1241 W W W W
1242 Gill Young IFAN 1242 0 113.46 0 0 5
1243 Darcy Bourke ITS GOTTA BE DUN II 1243 20 134.74 4.4 24.4
1244 Tomas Cousillas CUNDLEGREEN DARIUS 1244 0 106.81 0 0 6
1245 Carly Foss MR DESMOND HILL 1245 0 130.31 2.8 2.8
1246 Laura Powell COOLATTIN RAINBOW 1246 E E E E
1247 Telisa Whishaw STUCK FOR A BUCK 1247 6 124.62 0.4 6.4
1248 Roland Lloyd-Thomas BOLEYBAWN BEE 1248 4 118.83 0 4
1249 Stephanie Waite STAY IN TOUCH 1249 4 117.11 0 4
1250 Sophie Rennison ELMWOOD CZECH POINT 1250 W W W W
1251 Katie Kneen AROUND MIDNIGHT 1251 0 122.39 0 0 1
1252 Lynda King TULLIBARDS WHAT’S NEXT 1252 0 118.86 0 0 3
1253 Daniel Griffiths COOLEY RIVER 1253 6 115.39 0 6
1254 Jilly Bazeley TOOT SWEET 1254 0 125.56 0.8 0.8
1255 Abby-Elle Healy BARUM PETER PAN 1255 4 117.48 0 4
1256 Alison Warner TRERICE 1256 W W W W